NoFenders.com: A Complete User-Friendly , Interactive Open Wheel Racing Resource For Fans, Drivers, And Teams.
Google
-

Next Race:


Don't See an
A1 Grand Prix
Link Listed?

Enter URL here and it
will be added as soon
as possible.







Spring Sale - Expires 4/27/08 (468x60)

Congratulations Ireland
2008-2009 Champions



Teams Drivers

Australia John Martin Ashley Walsh

Brazil Felipe Guimaraes

China Ho-Pin Tung Congfu Cheng

France Loic Duval Nicolas Prost

Germany Michael Ammermueller

Great Britain Danny Watts Dan Clarke
James Winslow

Korea Jin Woo Hwang

India Narain Karthikeyan Parthiva Sureshwaren

Indonesia Satrio Hermanto Zahir Ali

Ireland Adam Carroll Niall Quinn

Italy Fabio Onidi Edoardo Piscopo
Vitantonio Liuzzi

Lebanon Daniel Morad Jimmy Auby

Malaysia Fairuz Fauzy Aaron Lim

Monaco Clivio Piccione Hubertus Bahlsen

Mexico David Garza Salvador Duran
Juan Pablo Garcia

Netherlands Jeroen Bleekemolen Robert Doornbos
Dennis Retera

New Zeland Earl Bamber Chris Van der Drift

Portugal Filipe Albuquerque Antonio Felix da Costa

South Africa Adrian Zaugg Cristiano Morgado
Gavin Cronje



Schedule Ladder Series
Oct.  5/08Zandvoort Netherlands
Nov.  9/08 Chengdu China
Nov. 23/08 Sepang Malaysia
Jan. 25/09 Taupo New Zealand
Feb. 22/09 Gauteng South Africa
Apr. 12/09 Algarve Portugal
May.  3/09 Brands Hatch Great Britain
Volkswagen A3
Racing Series


Related Links

Official Site


Latest News
News Archives


August
August 10/09 - A1 Grand Prix - A1 Team Netherlands Thrill the Crowds in Assen
August 3/09 - A1 Grand Prix - A1GP News Update




























--Top--



.


Please Select Race Below For Full Results And Points Standings
Brands Hatch, United Kingdom
Sunday, May 3, 2009


Feature Race Results

Pos A1 Team        Driver                Laps Time          Gap

1   IRELAND        Adam CARROLL           49  04:14.970          - 
2   NETHERLANDS    Jeroen BLEEKEMOLEN     49  04:25.126     10.156 
3   SWITZERLAND    Neel JANI              49  04:28.534     13.564 
4   MONACO         Clivio PICCIONE        49  04:29.263     14.293 
5   PORTUGAL       Filipe ALBUQUERQUE     49  04:31.454     16.484 
6   MEXICO         Salvador DURAN         49  04:36.780     21.81 
7   GREAT BRITAIN  Daniel CLARKE          49  04:38.379     23.409 
8   AUSTRALIA      John MARTIN            49  04:39.463     24.493 
9   ITALY          Vitantonio LIUZZI      49  05:00.974     46.004 
10  FRANCE         Nicolas PROST          49  05:04.064     49.094 
11  SOUTH AFRICA   Alan VAN DER MERWE     49  05:28.875  +1:13.905 
12  LEBANON        Daniel MORAD           49  05:31.227  +1:16.257 
13  INDONESIA      Satrio HERMANTO        48  04:16.252     1 Lap 
14  USA            John R. HILDEBRAND JR. 48  04:19.441     1 Lap 
15  MALAYSIA       Aaron LIM              27  37:36.390    22 Laps 
16  GERMANY        Michael AMMERMULLER    26  36:04.588    23 Laps 
17  NEW ZEALAND    Earl BAMBER             6  10:09.420    43 Laps 
18  CHINA          Congfu CHENG            0    49 Laps  
19  INDIA          Narain KARTHIKEYAN      0    49 Laps  
    BRAZIL         Felipe GUIMARAES        0      

Fastest lap: 
A1 Team Australia set the fastest lap (1m12.698s) of the Feature race on lap 36.


Sprint Race Result

Pos A1 Team        Driver                Laps Time         Gap

1   IRELAND        Adam CARROLL           18  22:32.704       - 
2   INDIA          Narain KARTHIKEYAN     18  22:39.934    7.23 
3   MEXICO         Salvador DURAN         18  22:45.044   12.34 
4   USA            John R. HILDEBRAND JR. 18  22:45.393   12.689 
5   PORTUGAL       Filipe ALBUQUERQUE     18  22:45.722   13.018 
6   NETHERLANDS    Jeroen BLEEKEMOLEN     18  22:46.487   13.783 
7   AUSTRALIA      John MARTIN            18  22:47.912   15.208 
8   SWITZERLAND    Neel JANI              18  22:54.924   22.22 
9   FRANCE         Nicolas PROST          18  22:55.649   22.945 
10  ITALY          Vitantonio LIUZZI      18  22:59.766   27.062 
11  GERMANY        Michael AMMERMULLER    18  23:04.651   31.947 
12  INDONESIA      Satrio HERMANTO        18  23:05.863   33.159 
13  GREAT BRITAIN  Daniel CLARKE          18  23:06.245   33.541 
14  CHINA          Congfu CHENG           18  23:07.667   34.963 
15  SOUTH AFRICA   Alan VAN DER MERWE     18  23:13.192   40.488 
16  MALAYSIA       Aaron LIM              18  23:14.232   41.528 
17  LEBANON        Daniel MORAD           13  16:51.416   5 Laps 
18  NEW ZEALAND    Earl BAMBER            13  16:51.675   5 Laps 
19  MONACO         Clivio PICCIONE         8  10:53.522  10 Laps 
    BRAZIL         Felipe GUIMARAES        0     

Fastest lap: A1 Team Ireland set the fastest lap (1m12.276s) of 
             the Sprint race with a speed of 184.4kph on lap 8.

             
             
             
Final 2008/09 A1GP World Cup of Motorsport points standings 

Pos A1 Team       Points  Worst* 

1   Ireland        112      0 
2   Switzerland     95      4 
3   Portugal        92      0 
4   Netherlands     75      6 
5   France          47      0 
6   Malaysia        43      0 
7   New Zealand     36      0 
8   Australia       36      0 
9   Monaco          35      0 
10  Great Britain   28      0 
11  USA             24      0 
12  India           19      0 
13  Mexico          19      0 
14  South Africa    19      0 
15  Brazil          18      0 
16  Italy           17      0 
17  Lebanon          8      0 
18  China            7      0 
19  Korea            4      0 
20  Indonesia        3      0 
21  Germany          2      0 

* Current worst number of points from an event. 
  The final points' standings will be calculated by dropping the worst result.
Car Banner (120x600)

sponsor

sponsor






North American |  IndyCar |  Indy Lights |  Star Mazda |  USF2000 | 
International |  Formula One |  GP2 |  GP2 Asia |  GP3 |  F2 |  Australian F3 |  British F3 |  Euro F3 |  WSBR |  Superleague
Driver index |  Track Index |  Team Index |  Schedules |  Suggestion box  |  Links
Follow us on YouTube Follow us on Twitter

NoFenders.com - Copyright © 2005-2010
All Rights Reserved

Follow us on Facebook   Join us on The Vintage Racing League