NoFenders.com: A Complete User-Friendly , Interactive Open Wheel Racing Resource For Fans, Drivers, And Teams.








sponsor

sponsor
Friday, March 28, 2008


IndyCar NoFenders.com


Qualifying Friday for the GAINSCO Auto Insurance Indy 300

HOMESTEAD, Fla. - Qualifying Friday for the GAINSCO Auto Insurance Indy 300 IndyCar Series event on the 1.5-mile Homestead-Miami Speedway, with starting position, car number in parentheses, driver, chassis-engine and average speed:


1.   (9) Scott Dixon,       Dallara-Honda,  213.341 
2.  (20) Ed Carpenter,      Dallara-Honda,  213.311 
3.   (2) A.J. Foyt IV,      Dallara-Honda,  212.211 
4.   (7) Danica Patrick,    Dallara-Honda,  212.129 
5.   (6) Ryan Briscoe,      Dallara-Honda,  212.108 
6.  (26) Marco Andretti,    Dallara-Honda,  211.838 
7.   (3) Helio Castroneves, Dallara-Honda,  211.581 
8.  (11) Tony Kanaan,       Dallara-Honda,  211.580 
9.  (27) Hideki Mutoh,      Dallara-Honda,  211.508 
10. (25) Marty Roth,        Dallara-Honda,  211.458 
11. (17) Ryan Hunter-Reay,  Dallara-Honda,  210.744 
12.  (4) Vitor Meira,       Dallara-Honda,  210.315 
13. (15) Buddy Rice,        Dallara-Honda,  209.486 
14. (14) Darren Manning,    Dallara-Honda,  209.319 
15. (34) Frank Perera,      Dallara-Honda,  209.230 
16.  (5) Oriol Servia,      Dallara-Honda,  209.021 
17. (02) Justin Wilson,     Dallara-Honda,  208.757 
18. (23) Milka Duno,        Dallara-Honda,  208.308 
19. (36) Enrique Bernoldi,  Dallara-Honda,  208.130 
20. (33) Ernesto Viso,      Dallara-Honda,  208.101 
21.  (8) Will Power,        Dallara-Honda,  208.029 
22. (18) Bruno Junqueira,   Dallara-Honda,  207.434
23. (19) Mario Moraes,      Dallara-Honda,  207.067
24. (10) Dan Wheldon,       Dallara-Honda, No Speed
25. (24) Jay Howard,        Dallara-Honda, No Speed

 Print This Page  

Go back to the previous page

4imprint CA






Tiger Direct (Canada)

sponsor

sponsor






North American |  IndyCar |  Indy Lights |  Star Mazda |  USF2000 | 
International |  Formula One |  GP2 |  GP2 Asia |  GP3 |  F2 |  Australian F3 |  British F3 |  Euro F3 |  WSBR |  Superleague
Driver index |  Track Index |  Team Index |  Schedules |  Suggestion box  |  Links
Follow us on Twitter

NoFenders.com - Copyright © 2005-2010
All Rights Reserved

Follow us on Facebook   Join us on The Vintage Racing League