NoFenders.com: A Complete User-Friendly , Interactive Open Wheel Racing Resource For Fans, Drivers, And Teams.
Google



sponsor

sponsor

Star Mazda Monday, January 25, 2010 NoFenders.com


Star Mazda 'Spring Training' At Sebring Concludes With 23 Cars On Track Over Three Days


Conor Daly Turns The Quickest Time In The Final Session

Sebring International Raceway - The first official Series test for teams and drivers competing in the 2010 Star Mazda Championship presented by Goodyear concluded Sunday afternoon. With 23 cars taking to the track over the three-day, six-session test, a group that included a dozen returning drivers and 11 rookies, it was Conor Daly, the 2009 MAZDASPEED Motorsports Driver Development Ladder scholarship winner who set the quickest time in the final session. Driving the #22 Juncos Racing Mazda, Daly, who won from the pole at New Jersey Motorsports Park and scored six podium finishes to clinch third in the championship in his rookie year, turned a lap of 2:00.588 (110.459 mph). The Star Mazda Championship lap record at Sebring is still held by Dane Cameron, the 2007 series champion, at 1:59.986.

Conor Daly
Conor Daly
Credit: Star Mazda

It was a see-saw battle between Daly who drove for Andersen Racing last year but was in a Juncos Racing car for the test and Anders Krohn, also a race winner in 2009 with Mundill Racing who has switched back to Andersen Racing for 2010. Krohn, a Scandinavian racer predictably nicknamed 'The Viking,' won the 2008 F2000 championship driving for Andersen. Krohn, the first driver to announce his participation in the 2010 season, was quickest in the morning session on Sunday, with a lap of 2:00.742 (110.318 mph) in his Andersen Racing / Norse Cutting & Abandonment / Trallfa Industries / Colosseum Dental Mazda.

Also consistently near the top of the time sheets, and consistently the quickest driver with no previous Star Mazda Championship experience, was European formula Renault, Palmer Audi and FIA Formula 2 driver Tristan Vautier, driving the #37 car for Andersen Racing. Other drivers posting quick times during various sessions were Mikael Grenier (Andersen Racing), Richard Kent (Team GDT), Rusty Mitchell (Mitchell Motorsports) and, in a JDC Motorsports car, Connor De Phillippi, the 2009 Skip Barber Pro Series champion and winner of the 2010 MAZDASPEED ladder scholarship.

Expert (drivers aged 30 to 44) and Master (45 and older) Series drivers participating in the test included Gerry Kraut, co-owner of the championship-winning JDC Motorsports team who finished 2nd in the 2009 Master Series championship. Also on hand were J.W. Roberts (owner of Team GDT), Carlos Conde (American Speed Factory), Walt Bowlin (AIM Autosport) and Dom Bastien (Andersen Racing).

Full results for all sessions below. The season-opening event of the 11-weekend, 13-race 2010 Star Mazda Championship schedule takes place during the legendary 12 Hours of Sebring, March 19.



Friday Session 1
                                                        In
Pos No  Name               Best Tm      Diff   Best Spd Lap Team
                                               
1   17  Mikael Grenier     2:01.899            109.271  14  Andersen Racing  
2   47  Anders Krohn       2:01.928     0.029  109.245  19  Andersen Racing  
3   66  Rusty Mitchell     2:03.057     1.158  108.243  18  Mitchell Motorsports  
4   22  Conor Daly         2:03.312     1.413  108.019  18  Juncos Racing  
5   16  David Ostella      2:04.442     2.543  107.038  19  AIM Autosport  
6   11  Conor De Phillippi 2:04.518     2.619  106.972  10  JDC Motorsports  
7    9  Jorge Goncalvez    2:04.572     2.673  106.926  13  Team Apex  
8   37  Tristan Vautier    2:05.306     3.407  106.300  15  Andersen Racing  
9   65  J.W. Roberts       2:05.633     3.734  106.023  14  Team GDT  
10  55  Gerry Kraut        2:06.236     4.337  105.517   8  JDC Motorsports  
11  18  Joao Horto         2:06.334     4.435  105.435   9  Team Apex  
12  43  Dom Bastien        2:06.991     5.092  104.889  10  Andersen Racing  
13  13  Michael Furfari    2:07.165     5.266  104.746  16  AIM Autosport  
14  85  Chris Miller       2:07.194     5.295  104.722  15  JDC Motorsports  
15  25  Tatiana Calderon   2:10.562     8.663  102.020  15  Juncos Racing  
16  33  Richard Kent       2:11.668     9.769  101.164   8  Team GDT  
17  19  Caio Lara          2:29.255    27.356   89.243   2  JDC Motorsports  
18  20  Zach Meyer        11:15.386  9:13.487   19.722   1  JDC Motorsports
   
 


Friday Session 2
                                                      In          
Pos No  Name               Best Tm    Diff   Best Spd Lap Team 

1   47  Anders Krohn       2:02.520          108.717  15  Andersen Racing  
2   37  Tristan Vautier    2:02.879   0.359  108.399  10  Andersen Racing  
3   17  Mikael Grenier     2:02.896   0.376  108.384  10  Andersen Racing  
4   22  Conor Daly         2:03.073   0.553  108.228  20  Juncos Racing  
5   66  Rusty Mitchell     2:03.306   0.786  108.024  20  Mitchell Motorsports  
6   18  Joao Horto         2:03.609   1.089  107.759  10  Team Apex  
7   16  David Ostella      2:03.616   1.096  107.753  26  AIM Autosport  
8   13  Michael Furfari    2:03.995   1.475  107.424  21  AIM Autosport  
9    9  Jorge Goncalvez    2:04.348   1.828  107.119  19  Team Apex  
10  65  J.W. Roberts       2:04.765   2.245  106.761   8  Team GDT  
11  11  Conor De Phillippi 2:05.023   2.503  106.540  10  JDC Motorsports  
12  57  Court Vernon       2:05.107   2.587  106.469  21  Juncos Racing  
13  85  Chris Miller       2:06.633   4.113  105.186  20  JDC Motorsports  
14  55  Gerry Kraut        2:06.872   4.352  104.988   8  JDC Motorsports  
15  25  Tatiana Calderon   2:07.990   5.470  104.071   7  Juncos Racing  
16  43  Dom Bastien        2:08.741   6.221  103.464  19  Andersen Racing  
17  33  Richard Kent       2:12.072   9.552  100.854   7  Team GDT  
18  19  Caio Lara          2:15.540  13.020   98.274   1  JDC Motorsports  
19  23  Walt Bowlin        2:17.130  14.610   97.134   8  AIM Autosport
  



Saturday Session 1
                                                      In          
Pos No  Name               Best Tm    Diff   Best Spd Lap Team  

1   22  Conor Daly         2:01.128          109.966  14  Juncos Racing  
2   11  Conor De Phillippi 2:01.714   0.586  109.437  16  JDC Motorsports  
3   17  Mikael Grenier     2:01.758   0.630  109.397  11  Andersen Racing  
4   33  Richard Kent       2:01.976   0.848  109.202  16  Team GDT  
5   66  Rusty Mitchell     2:02.210   1.082  108.993  20  Mitchell Motorsports  
6   16  David Ostella      2:02.300   1.172  108.913  22  AIM Autosport  
7   37  Tristan Vautier    2:02.542   1.414  108.697  11  Andersen Racing  
8    9  Jorge Goncalvez    2:02.714   1.586  108.545  16  Team Apex  
9   18  Joao Horto         2:02.886   1.758  108.393  10  Team Apex  
10  47  Anders Krohn       2:02.902   1.774  108.379   5  Andersen Racing  
11  57  Court Vernon       2:03.015   1.887  108.279  11  Juncos Racing  
12  19  Caio Lara          2:03.395   2.267  107.946  17  JDC Motorsports  
13  13  Michael Furfari    2:03.475   2.347  107.876  12  AIM Autosport  
14  85  Chris Miller       2:03.609   2.481  107.759  20  JDC Motorsport  
15  53  Garry Findlay      2:05.002   3.874  106.558  19  Mundill  
16  55  Gerry Kraut        2:05.592   4.464  106.058   9  JDC Motorsports  
17  39  Cory Lewis         2:05.609   4.481  106.043  14  Team GDT  
18  43  Dom Bastien        2:07.420   6.292  104.536  17  Andersen Racing  
19  25  Tatiana Calderon   2:07.769   6.641  104.251  19  Juncos Racing  
20  31  Carlos Conde       2:08.147   7.019  103.943  17  ASF  
21  23  Walt Bowlin        2:14.087  12.959   99.338   8  AIM Autosport  
22  20  Zach Meyer         2:58.281  57.153   74.714   1  JDC Motorsports
  

 

Saturday Session 2
                                                      In          
Pos No  Name                Best Tm   Diff   Best Spd Lap Team

1   22  Conor Daly          2:01.256         109.850  21  Juncos Racing  
2   47  Anders Krohn        2:01.540  0.284  109.594   2  Andersen Racing  
3   37  Tristan Vautier     2:01.788  0.532  109.370   6  Andersen Racing  
4    9  Jorge Goncalvez     2:01.812  0.556  109.349  14  Team Apex  
5   57  Court Vernon        2:02.193  0.937  109.008  16  Juncos Racing  
6   18  Joao Horto          2:02.374  1.118  108.847   5  Team Apex  
7   11  Connor De Phillippi 2:02.381  1.125  108.840  11  JDC Motorsports  
8   66  Rusty Mitchell      2:02.528  1.272  108.710  20  Mitchell Motorsports  
9   17  Mikael Grenier      2:02.605  1.349  108.642  14  Andersen Racing  
10  33  Richard Kent        2:02.616  1.360  108.632  14  Team GDT  
11  16  David Ostella       2:02.756  1.500  108.508   7  AIM Autosports  
12  19  Caio Lara           2:02.768  1.512  108.497   8  JDC Motorsports  
13  85  Chris Miller        2:02.949  1.693  108.338   7  JDC Motorsports  
14  13  Michael Furfari     2:03.087  1.831  108.216  20  AIM Autosport  
15  53  Garry Findlay       2:04.598  3.342  106.904  20  Mundill  
16  25  Tatiana Calderon    2:05.234  3.978  106.361  18  Juncos Racing  
17  39  Cory Lewis          2:05.328  4.072  106.281   4  Team GDT  
18  55  Gerry Kraut         2:06.538  5.282  105.265  12  JDC Motorsports  
19  43  Dom Bastien         2:07.756  6.500  104.261  20  Andersen Racing  
20  31  Carlos Conde        2:07.933  6.677  104.117   5  ASF  
21  23  Walt Bowlin         2:10.649  9.393  101.953   7  AIM Autosport  
22  20  Zach Meyer                 -                   0  JDC Motorsports  

 


Sunday Session 1
                                                      In          
Pos No  Name                Best Tm   Diff   Best Spd Lap Team

1   47  Anders Krohn        2:00.742         110.318   8  Andersen Racing  
2   22  Conor Daly          2:00.963  0.221  110.116   8  Juncos Racing  
3   37  Tristan Vautier     2:01.078  0.336  110.012  15  Andersen Racing  
4   17  Mikael Grenier      2:01.795  1.053  109.364  15  Andersen Racing  
5   16  David Ostella       2:01.820  1.078  109.342   8  AIM Autosport  
6   11  Connor De Phillippi 2:02.038  1.296  109.146  14  JDC Motorsports  
7   57  Court Vernon        2:02.059  1.317  109.128   8  Juncos Racing  
8   19  Caio Lara           2:02.192  1.450  109.009  22  JDC Motorsports  
9   66  Rusty Mitchell      2:02.193  1.451  109.008   9  Mitchell Motorsports  
10  18  Joao Horto          2:02.200  1.458  109.002   6  Team Apex  
11  13  Michael Furfari     2:02.917  2.175  108.366   7  AIM Autosport  
12   9  Jorge Goncalvez     2:03.025  2.283  108.271   7  Team Apex  
13  33  Richard Kent        2:03.051  2.309  108.248  17  Team GDT  
14  85  Chris Miller        2:03.354  2.612  107.982  13  JDC Motorsports  
15  25  Tatiana Calderon    2:03.409  2.667  107.934  13  Juncos Racing  
16  55  Gerry Kraut         2:04.506  3.764  106.983  15  JDC Motorsports  
17  53  Garry Findlay       2:04.707  3.965  106.810   7  Mundill  
18  31  Carlos Conde        2:05.413  4.671  106.209  20  ASF  
19  43  Dom Bastien         2:05.914  5.172  105.786   8  Andersen Racing  
20  39  Cory Lewis          2:06.360  5.618  105.413   9  Team GDT  
21  23  Walt Bowlin         2:08.799  8.057  103.417  13  AIM Autosport
  

 

Sunday Session 2
                                                      In          
Pos No  Name                Best Tm   Diff   Best Spd Lap Team 

1   22  Conor Daly          2:00.588         110.459  11  Juncos Racing  
2   47  Anders Krohn        2:01.155  0.567  109.942  10  Andersen Racing 
3   37  Tristan Vautier     2:01.283  0.695  109.826  25  Andersen Racing 
4   33  Richard Kent        2:01.561  0.973  109.575  11  Team GDT 
5   57  Court Vernon        2:01.722  1.134  109.430  16  Juncos Racing 
6   17  Mikael Grenier      2:01.932  1.344  109.241  13  Andersen Racing 
7   18  Joao Horto          2:01.999  1.411  109.181  15  Team Apex 
8   66  Rusty Mitchell      2:02.103  1.515  109.088  20  Mitchell Motorsports 
9   11  Connor De Phillippi 2:02.269  1.681  108.940  23  JDC Motorsports 
10  13  Michael Furfari     2:02.280  1.692  108.930  10  AIM Autosport 
11  19  Caio Lara           2:02.319  1.731  108.896  12  JDC Motorsports 
12  85  Chris Miller        2:02.823  2.235  108.449  26  JDC Motorsports 
13  16  David Ostella       2:02.929  2.341  108.355  17  AIM Autosports 
14  25  Tatiana Calderon    2:03.240  2.652  108.082  23  Juncos Racing 
15  53  Garry Findlay       2:03.466  2.878  107.884   6  Mundill 
16   9  Jorge Goncalvez     2:03.551  2.963  107.810   5  Team Apex 
17  39  Cory Lewis          2:03.907  3.319  107.500   2  Team GDT 
18  31  Carlos Conde        2:06.108  5.520  105.624  16  ASF 
19  43  Dom Bastien         2:06.688  6.100  105.140  10  Andersen Racing 
20  23  Walt Bowlin         2:09.504  8.916  102.854  13  AIM Autosport 
21  55  Gerry Kraut                -                   0  JDC Motorsports 

print icon Print This Page Go back to the previous page email icon 


Sirius Satellite Radio Inc.


Recent Star Mazda News Star Mazda News Archives

April


Tiger Direct (Canada)

sponsor

sponsor






North American |  IndyCar |  Indy Lights |  Star Mazda |  USF2000 | 
International |  Formula One |  GP2 |  GP3 |  F2 |  Australian F3 |  British F3 |  Euro F3 |  WSBR 
Driver index |  Track Index |  Team Index |  Suggestion box  |  Links
Follow us on YouTube Follow us on Twitter

NoFenders.com - Copyright © 2005-2012
All Rights Reserved

Follow us on Facebook   Join us on The Vintage Racing League